Description
ADVANTAGES:
- Reduce carbon formation and the risk of explosion, and increase safety
- Virtually eliminate varnish and sludge deposits, ensuring that items such as oil/air separators in rotary. Compressors function efficiently at all times.
- Provide better demulsibility, which is needed for rapid and complete water separation (this is particularly oil flooded compressors, where condensate can accumulate in oil receivers).
- Extend oil drainage intervals up to 8000 hours or 12 month’s operations
- Outstanding operating temperatures range which will affect operating economics in compressor down time and lubricant utilization.
- Good compatibility with elastomers used as seals in reciprocating compressors.
- Reduce oil consumption and carry over by virtue of their low volatility and good lubrication properties
- Maintain the high efficiency of reciprocating compressors by significantly reducing valve deposits.
- Reduce maintenance costs by reducing wear and deposits associated with the use of mineral oils, savings on replacement parts and labour can be achieved.
- Improve oil receiver and crankcase performance by virtue of their low foaming properties
PROPERTIES:
| ISO GRADE | 32 | 46 |
| Viscosity cSt @ 40°C (ASTM D-445) | 33.2 | 47 |
| Viscosity cSt @ 100°C (ASTM D-445) | 7 | 9 |
| Viscosity Index (ASTM D-2270) 100 | 179 | 176 |
| Flash Point °F/°C (ASTM D-92) 560°/294° | 270 | 271 |
| Fire Point °F/°C (ASTM D-92) 610°/321° | ||
| Pour Point °F/°C (ASTM D-92) -22°/-30° | -52 | -51 |
| Auto-Ignition Point °F/°C 850°/454° (ASTM E659) | 383 | 386 |
| Specific gravity 20 ° C (ASTM D-1298) | ||
| Four Ball Wear Test (ASTM D-4172) Scar Diameter, mm (ASTM D2783) | ||
| 4-Ball Wear, 40kg, 1 hr., 1800 RPM, (mm) (ASTM D2783) | 0.76 | 0.76 |
| Weld Point, kg (ASTM D2783) | 130 | 130 |
| Evaporation Loss, %, 149°C, 73 hrs. | 0.48 | 0.48 |
| Copper Strip Corrosion, 3 hrs. @ 100°C (ASTM D130) | 1A | 1A |
| Carbon Residue @ 520°C | ||
| Acid Value (mgKOH/g), | ||
| Aniline Point °C (ASTMD-611) | ||
| Moisture PPM (ASTMD-1744) | ||
| Specific Gravity, ASTM D941 | 0.9921 | 0.9921 |
| Ferrous Metal Corrosion (Rust Test) | ||
| Distilled Water, (ASTM D665A) | Pass | Pass |
| Synthetic Sea Water (ASTM D665B) | Pass | Pass |
| Foam Tendency (Sequence I, II, III), ASTM D892 | Nil | Nil |
| Density (Grams per CC @ 25°C), ASTM D941 | 0.9883 | 0.9883 |
| Total Acid Number (ASTM D664) | 0.04 | 0.04 |
| pH (ASTM D664) | 8.5 | 8.5 |
| High Pressure Oxidation Test (Hr.), ASTM D2272 | 18 | 18 |
| Specific Heat, cal/gm/°C, @88°C | 0.502 | 0.502 |
| Thermal Conductivity, cal/(cm) (sec.) 25°C | 3.64 | 3.64 |
| Thermal Conductivity, cal/(cm) (sec.) 65°C | 3.52 | 3.52 |
| Thermal Conductivity, cal/(cm) (sec.) 95°C | 3.44 | 3.44 |
| Coefficient of Expansion, %/°C | 0.074 | 0.074 |




