Product Name/Code | SF-612 |
Classification | Synthetic Ultra High Temperature Chain Oil |
Viscosity Classes | 120, 180, 220, 320, 460 |
Temperature Range | -40°C to 290°C |
PACKAGING | 10L,20L,25L & 210L Barrels |
Application Area | Formulated with anti-oxidation and anti-wear additives. Natural resistance to carbon formation ensures equipment operation with minimum accumulation from thermal stresses. |
GENERAL DESCRIPTION:
SF-600 is a high temperature lubricant which has been specifically formulated with synthetic base stocks having unusually high temperature lubricating capability. Careful selection of additives result in a fluid which resists high temperature decomposition and prevents the formation of sludge or carbon normally produced by petroleum based products. This results in longer equipment life, less maintenance, better efficiency, while costly downtime is significantly reduced.
RECOMMENDED USAGE:
SF-600 is excellent for tenter frame ovens, ceramics production, bakery ovens and glass production. It is equally recommended for paint curing ovens, paper manufacturing, plywood production and can also be used as a bearing lubricant in high temperature environments.
ADVANTAGES:
PROPERTIES:
ISO GRADE | 100 | 160 | 180 | 220 | 260 | 320 | 360 | 420 | 460 |
Viscosity cSt @ 40°C (ASTM D-445) | 100 | 160 | 180 | 220 | 260 | 320 | 360 | 420 | 460 |
Viscosity cSt @ 100°C (ASTM D-445) | 15 | 20 | 23 | 27 | 30 | 34 | 37 | 40 | 43 |
Viscosity Index (ASTM D-2270) 100 | 145 | 145 | 150 | 150 | 150 | 150 | 150 | 150 | 148 |
Flash Point °F/°C (ASTM D-92) 560°/294° | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Fire Point °F/°C (ASTM D-92) 610°/321° | 332 | 332 | 332 | 334 | 334 | 335 | 335 | 335 | 335 |
Pour Point °F/°C (ASTM D-92) -22°/-30° | -32 | -32 | -32 | -32 | -32 | -31 | -31 | -31 | -30 |
Auto-Ignition Point °F/°C 850°/454° | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 |
Four Ball Wear Test (ASTM D-4172) Scar Diameter, mm | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
% Evaporation Loss 2 hrs @ 220°C | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
% Evaporation Loss 2 hrs @ 250°C | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Carbon Residue @ 520°C | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 |
GENERAL DESCRIPTION:
SF-620 is a high temperature lubricant which has been specifically formulated with synthetic base stocks having unusually high temperature lubricating capability fortified with Molybdenum Di-sulphide, it provides dual lubrication. Fluid lubrication upto 300° C and dry lubrication upto > 500 ° C. This results in longer equipment life, less maintenance, better efficiency, while costly down-time is significantly reduced.
RECOMMENDED USAGE:
SF-620 is excellent for stenter frame ovens, ceramics production, bakery ovens and glass production. It is equally recommended for paint curing ovens, paper manufacturing, plywood production and can also be used as a bearing lubricant in high temperature environments.
ADVANTAGES:
PROPERTIES:
ISO GRADE | 100 | 120 | 160 | 220 | 320 |
Viscosity cSt @ 40°C (ASTM D-445) | 100 | 120 | 150 | 220 | 320 |
Viscosity cSt @ 100°C (ASTM D-445) | 11.5 | 13 | 15 | 20 | 26 |
Viscosity Index (ASTM D-2270) 100 | 102 | 102 | 100 | 105 | 105 |
Flash Point °F/°C (ASTM D-92) 560°/294° | 290 | 292 | 293 | 293 | 294 |
Fire Point °F/°C (ASTM D-92) 610°/321° | |||||
Pour Point °F/°C (ASTM D-92) -22°/-30° | -35 | -35 | -32 | -30 | -25 |
Auto-Ignition Point °F/°C 850°/454° | |||||
Specific gravity 20 ° C (ASTM D-1298) | 0.95 | 0.95 | 0.96 | 0.97 | 0.95 |
Four Ball Wear Test (ASTM D-4172) Scar Diameter, mm | |||||
% Evaporation Loss 2 hrs @ 220°C | |||||
% Evaporation Loss 2 hrs @ 250°C | |||||
Carbon Residue @ 520°C |