Product Name/Code | SF-412 |
Classification | Synthetic Ultra High Temperature Gear Oil |
Viscosity Classes | 46,68,120,180,220,320 |
Temperature Range | -30°C to 350°C |
PACKAGING | 10L,20L,25L & 210L Barrels |
Application Area | Recommended for use in high speed or high load operating environments and in control chain, open gears, low speed, enclosed gear and worm gear drives. Based on PAO (SHC). |
Product Name/Code | SF-400 |
Classification | Synthetic High Temperature Gear Oil |
Viscosity Classes | 100, 150, 220, 320, 460 |
Temperature Range | -40°C to 290°C |
PACKAGING | 10L,20L,25L & 210L Barrels |
Application Area | SF-400 Series gear oils are designed for all gearboxes. They are PAO (SHC) based. |
GENERAL DESCRIPTION:
SF-440 gear oils are fully formulated synthetic lubricants specially designed for use in highly rated worm gear units. They have an extremely high viscosity index, low pour points, and high load-carrying capacities, and show exceptionally low coefficients of friction. Additives are incorporated to reinforce the stability of these oils, their resistance to corrosion, and their resistance to scuffing under unfavourable operating conditions. These oils are capable of extremely long service life.
SELCO SF-440 being POLYGLYCOL, and not mineral oil-based, exhibits inherently superior properties particularly with respect to outstanding thermal stability and lubrication performance. These properties are particularly useful in heavily loaded mechanisms operating at elevated temperatures, e.g., worm gears and calendar bearings.
APPLICATIONS:
SELCO SF-440 is suitable for heavy-duty automotive and industrial gearboxes with sump temperatures up to 140°C. The product performance allows for extended drain intervals and even, in some cases, for operation as a “fill for life” lubricant.
The specially developed polyglycol-additive technology of the new SELCO Synthetic Industrial Lubricants SF-440/220 and SF-440/460 allows thermal stable operation at temperatures in excess of 200°C. These products are therefore preferred for the lubrication of gears and bearings operating at elevated temperatures, e.g., in calendar equipment.
PROVEN BENEFITS:
TYPICAL PROPERTIES:
Properties | Test Method | ISO GRADE | ||||
|
| 80 | 120 | 220 | 320 | 460 |
Viscosity cSt at 40°C | ASTM D445 | 80 | 133 | 236 | 324 | 458 |
Viscosity cSt at 100°C | ASTM D445 | 14 | 21 | 37 | 50 | 67 |
Relative Density 20/20°C | ASTM D1298 | 1.00 | 1.00 | 1.02 | 1.02 | 1.017 |
Viscosity Index | ASTM D2270 | 181 | 184 | 210 | 219 | 223 |
Flash Point °C | ASTM D92 | 260 | 260 | 290 | 290 | 286 |
Pour Point °C | ASTM D97 | -30 | -30 | -36 | -33 | -33 |
Neutralization Value (mgKOH/g) | ASTM D664 | 0.6 | 0.6 | 1.07 | 1.11 | 1.13 |
FZG Test Conditions A/8.3/90 | IP 334 | Pass | Pass | Pass | Pass | Pass |
FZG Test Conditions A/16.6/140 | IP 334 | Stage 12 | Stage 12 | Stage 12 | Stage 12 | Stage 12 |
Corrosion – Copper Strip Classification | ASTM D130 | 1 | 1 | 1 | 1 | 1 |
Corrosion – Rust Prevention | ASTM D665A | Pass | Pass | Pass | Pass | Pass |
Foam Tendency/Stability, Sequence 1 | ASTM D892 | 10/0 | 10/0 | 10/0 | 10/0 | 10/0 |
Foam Tendency/Stability, Sequence 2 | ASTM D892 | 10/0 | 10/0 | 10/0 | 10/0 | 10/0 |
Foam Tendency/Stability, Sequence 3 | ASTM D892 | 10/0 | 10/0 | 10/0 | 10/0 | 10/0 |
STORAGE AND HANDLING
Packaging Availability:
HEALTH & SAFETY:
For more information, contact:
SELCO Lubricants | Website: https://www.wynbergindustries.com | Email: info@wynbergindustries.com
DISCLAIMER
The information provided in this technical data sheet is based on our best knowledge and experience. However, no warranty is given, either expressed or implied, regarding the accuracy of the data or the results obtained from using the product. Users should evaluate the product under actual service conditions to determine suitability for their specific application.