Description
ADVANTAGES:
- Excellent high temperature oxidation resistance.
- Superior thermal stability for prolonged lubricant life.
- Extremely low volatility/less lubricant consumption.
- Outstanding anti-wear properties/reduced chain drag.
PROPERTIES:
ISO GRADE | 100 | 120 | 160 | 220 | 320 |
Viscosity cSt @ 40°C (ASTM D-445) | 100 | 120 | 150 | 220 | 320 |
Viscosity cSt @ 100°C (ASTM D-445) | 11.5 | 13 | 15 | 20 | 26 |
Viscosity Index (ASTM D-2270) 100 | 102 | 102 | 100 | 105 | 105 |
Flash Point °F/°C (ASTM D-92) 560°/294° | 290 | 292 | 293 | 293 | 294 |
Fire Point °F/°C (ASTM D-92) 610°/321° | |||||
Pour Point °F/°C (ASTM D-92) -22°/-30° | -35 | -35 | -32 | -30 | -25 |
Auto-Ignition Point °F/°C 850°/454° | |||||
Specific gravity 20 ° C (ASTM D-1298) | 0.95 | 0.95 | 0.96 | 0.97 | 0.95 |
Four Ball Wear Test (ASTM D-4172) Scar Diameter, mm | |||||
% Evaporation Loss 2 hrs @ 220°C | |||||
% Evaporation Loss 2 hrs @ 250°C | |||||
Carbon Residue @ 520°C |